<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>When Pics Fly</title>
		<description>Visual Effects and Photography by Luke Olson</description>
		<link><![CDATA[http://whenpicsfly.com/wordpress]]></link>
		<atom:link rel='next' href='http://whenpicsfly.com/wordpress/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[os2-preview8.jpg]]></title>
			<description><![CDATA[Large splashing from a water slide.]]></description>
			<link><![CDATA[http://whenpicsfly.com/wordpress/wp-content/gallery/research/os2-preview8.jpg]]></link>
			<media:content url='http://whenpicsfly.com/wordpress/wp-content/gallery/research/os2-preview8.jpg' medium='image' />
			<media:title><![CDATA[os2-preview8.jpg]]></media:title>
			<media:description><![CDATA[Large splashing from a water slide.]]></media:description>
			<media:thumbnail url='http://whenpicsfly.com/wordpress/wp-content/gallery/research/thumbs/thumbs_os2-preview8.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) When Pics Fly (http://whenpicsfly.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[os2-preview7.jpg]]></title>
			<description><![CDATA[Multiple containers emitting fluid that interacts with multiple characters and the scene (characters and scene not shown).]]></description>
			<link><![CDATA[http://whenpicsfly.com/wordpress/wp-content/gallery/research/os2-preview7.jpg]]></link>
			<media:content url='http://whenpicsfly.com/wordpress/wp-content/gallery/research/os2-preview7.jpg' medium='image' />
			<media:title><![CDATA[os2-preview7.jpg]]></media:title>
			<media:description><![CDATA[Multiple containers emitting fluid that interacts with multiple characters and the scene (characters and scene not shown).]]></media:description>
			<media:thumbnail url='http://whenpicsfly.com/wordpress/wp-content/gallery/research/thumbs/thumbs_os2-preview7.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) When Pics Fly (http://whenpicsfly.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[os2-preview6.jpg]]></title>
			<description><![CDATA[Water spilling out from a room with doors that dynamically open by force from the fluid rushing through.]]></description>
			<link><![CDATA[http://whenpicsfly.com/wordpress/wp-content/gallery/research/os2-preview6.jpg]]></link>
			<media:content url='http://whenpicsfly.com/wordpress/wp-content/gallery/research/os2-preview6.jpg' medium='image' />
			<media:title><![CDATA[os2-preview6.jpg]]></media:title>
			<media:description><![CDATA[Water spilling out from a room with doors that dynamically open by force from the fluid rushing through.]]></media:description>
			<media:thumbnail url='http://whenpicsfly.com/wordpress/wp-content/gallery/research/thumbs/thumbs_os2-preview6.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) When Pics Fly (http://whenpicsfly.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[os2-preview5.jpg]]></title>
			<description><![CDATA[Testing for flooding a room filled with characters and pipes.]]></description>
			<link><![CDATA[http://whenpicsfly.com/wordpress/wp-content/gallery/research/os2-preview5.jpg]]></link>
			<media:content url='http://whenpicsfly.com/wordpress/wp-content/gallery/research/os2-preview5.jpg' medium='image' />
			<media:title><![CDATA[os2-preview5.jpg]]></media:title>
			<media:description><![CDATA[Testing for flooding a room filled with characters and pipes.]]></media:description>
			<media:thumbnail url='http://whenpicsfly.com/wordpress/wp-content/gallery/research/thumbs/thumbs_os2-preview5.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) When Pics Fly (http://whenpicsfly.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[os2-preview4.jpg]]></title>
			<description><![CDATA[Large splash from a water slide interacting with a character and the scene.]]></description>
			<link><![CDATA[http://whenpicsfly.com/wordpress/wp-content/gallery/research/os2-preview4.jpg]]></link>
			<media:content url='http://whenpicsfly.com/wordpress/wp-content/gallery/research/os2-preview4.jpg' medium='image' />
			<media:title><![CDATA[os2-preview4.jpg]]></media:title>
			<media:description><![CDATA[Large splash from a water slide interacting with a character and the scene.]]></media:description>
			<media:thumbnail url='http://whenpicsfly.com/wordpress/wp-content/gallery/research/thumbs/thumbs_os2-preview4.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) When Pics Fly (http://whenpicsfly.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[os2-preview3.jpg]]></title>
			<description><![CDATA[Waterfall testing with character and scene interaction.]]></description>
			<link><![CDATA[http://whenpicsfly.com/wordpress/wp-content/gallery/research/os2-preview3.jpg]]></link>
			<media:content url='http://whenpicsfly.com/wordpress/wp-content/gallery/research/os2-preview3.jpg' medium='image' />
			<media:title><![CDATA[os2-preview3.jpg]]></media:title>
			<media:description><![CDATA[Waterfall testing with character and scene interaction.]]></media:description>
			<media:thumbnail url='http://whenpicsfly.com/wordpress/wp-content/gallery/research/thumbs/thumbs_os2-preview3.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) When Pics Fly (http://whenpicsfly.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[os2-preview2.jpg]]></title>
			<description><![CDATA[Testing for a steam geyser in a park.]]></description>
			<link><![CDATA[http://whenpicsfly.com/wordpress/wp-content/gallery/research/os2-preview2.jpg]]></link>
			<media:content url='http://whenpicsfly.com/wordpress/wp-content/gallery/research/os2-preview2.jpg' medium='image' />
			<media:title><![CDATA[os2-preview2.jpg]]></media:title>
			<media:description><![CDATA[Testing for a steam geyser in a park.]]></media:description>
			<media:thumbnail url='http://whenpicsfly.com/wordpress/wp-content/gallery/research/thumbs/thumbs_os2-preview2.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) When Pics Fly (http://whenpicsfly.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[os2-preview1.jpg]]></title>
			<description><![CDATA[Water slide with character interaction and splashing.]]></description>
			<link><![CDATA[http://whenpicsfly.com/wordpress/wp-content/gallery/research/os2-preview1.jpg]]></link>
			<media:content url='http://whenpicsfly.com/wordpress/wp-content/gallery/research/os2-preview1.jpg' medium='image' />
			<media:title><![CDATA[os2-preview1.jpg]]></media:title>
			<media:description><![CDATA[Water slide with character interaction and splashing.]]></media:description>
			<media:thumbnail url='http://whenpicsfly.com/wordpress/wp-content/gallery/research/thumbs/thumbs_os2-preview1.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) When Pics Fly (http://whenpicsfly.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[os2-stairsplash.png]]></title>
			<description><![CDATA[Large splash from above done in RealFlow.]]></description>
			<link><![CDATA[http://whenpicsfly.com/wordpress/wp-content/gallery/openseason2/os2-stairsplash.png]]></link>
			<media:content url='http://whenpicsfly.com/wordpress/wp-content/gallery/openseason2/os2-stairsplash.png' medium='image' />
			<media:title><![CDATA[os2-stairsplash.png]]></media:title>
			<media:description><![CDATA[Large splash from above done in RealFlow.]]></media:description>
			<media:thumbnail url='http://whenpicsfly.com/wordpress/wp-content/gallery/openseason2/thumbs/thumbs_os2-stairsplash.png' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) When Pics Fly (http://whenpicsfly.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[os2-spreadingwater3.png]]></title>
			<description><![CDATA[Aftermath of the flooded room done in RealFlow.]]></description>
			<link><![CDATA[http://whenpicsfly.com/wordpress/wp-content/gallery/openseason2/os2-spreadingwater3.png]]></link>
			<media:content url='http://whenpicsfly.com/wordpress/wp-content/gallery/openseason2/os2-spreadingwater3.png' medium='image' />
			<media:title><![CDATA[os2-spreadingwater3.png]]></media:title>
			<media:description><![CDATA[Aftermath of the flooded room done in RealFlow.]]></media:description>
			<media:thumbnail url='http://whenpicsfly.com/wordpress/wp-content/gallery/openseason2/thumbs/thumbs_os2-spreadingwater3.png' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) When Pics Fly (http://whenpicsfly.com/wordpress)]]></media:copyright>
		</item>
	</channel>
</rss>

